Fluorocarbon Leader Material
Available in a wide range of break strengths, this leader material gives anglers the flexibility to build lighter stealth leaders, heavier bite sections, and durable connections for freshwater, saltwater, inshore, and offshore applications.
United States deliveries usually take 3-8 business days.
International deliveries can take up to 7 - 18 days.
If you have any question about shipping Contact Us our customer service department is here to help.
⚠ P65 - WARNING: Cancer and Reproductive Harm
- www.P65Warnings.ca.gov
Choose the right break strength.
Fluorocarbon Leader Material is available in a wide range of break strengths to match freshwater, saltwater, inshore, offshore, and abrasion heavy leader setups.
| Break Strength |
Diameter (inches) |
Spool Length |
|---|---|---|
| 6 lb. | .007 in. | 30 yds / 100 yds |
| 8 lb. | .009 in. | 30 yds / 100 yds |
| 10 lb. | .011 in. | 30 yds / 100 yds |
| 12 lb. | .012 in. | 30 yds / 100 yds |
| 16 lb. | .014 in. | 30 yds / 100 yds |
| 20 lb. | .015 in. | 30 yds / 100 yds |
| 25 lb. | .018 in. | 30 yds / 100 yds |
| 30 lb. | .021 in. | 30 yds / 100 yds |
| 40 lb. | .024 in. | 30 yds / 100 yds |
| 50 lb. | .025 in. | 30 yds / 100 yds |
| 60 lb. | .029 in. | 30 yds / 100 yds |
| 80 lb. | .035 in. | 30 yds / 100 yds |
| 100 lb. | .041 in. | 30 yds / 100 yds |
| 130 lb. | .044 in. | 30 yds / 100 yds |
| 150 lb. | .050 in. | 30 yds / 100 yds |
| 180 lb. | .058 in. | 30 yds / 100 yds |
| 200 lb. | .062 in. | 30 yds / 100 yds |
Available in 30 yd and 100 yd spool lengths.