DACRON SPEC CHART
BREAK STRENGTH (LB) | MONO EQUIVALENT | DIAMETER (INCHES) | DIAMETER (MM) | PICKS PER INCH | BRAID CARRIER |
---|---|---|---|---|---|
30 | 8 | .019 | .483 | 28 | 12 |
50 | 15 | .025 | .635 | 30 | 16 |
80 | 30 | .030 | .762 | 22 | 16 |
130 | 50 | .039 | .991 | 19 | 16 |
200 | 60 | .054 | 1.37 | 17 | 16 |
DACRON SPEC CHART
BREAK STR. (LB) | MONO EQUIV. | DIA. (IN) | PICKS PER INCH | BRAID CARRIER |
---|---|---|---|---|
30 | 8 | .019 | 28 | 12 |
50 | 15 | .025 | 30 | 16 |
80 | 30 | .030 | 22 | 16 |
130 | 50 | .039 | 19 | 16 |
200 | 60 | .054 | 17 | 16 |